|  | ||
| 1 | Benefits of Renewable Energy Sources to the Environment | |
| K.Venkateswara rao 1 ; R.Sashikala 2 ; G.Sri Devi 3 | ||
| Category: Seminar Paper | Subject: Physics | Page: 01-04 | ||
National Seminar on “Study on Interaction between Human Society and Natural Environment & Natural Resource Management” [UGC Sponsored]
Date: 24 & 25 January 2019
										Organized By: Department of Chemistry, Physics & Bio Sciences, Ideal College of Arts & Sciences (A), Kakinda (India)
										
						NSSIHSNENRM-2019
|  | ||
| 2 | A Study on Physico – Chemical Parameters of Water in Movva Mandal | |
| N.Prasad Babu 1 ; B.Sekhar 2 ; Z.Spandana 3 | ||
| Category: Seminar Paper | Subject: Chemistry | Page: 05-06 | ||
|  | ||
| 3 | Biomass Energy Modern Transitions | |
| T.Devendra Reddy 1 ; J. Ramudu 2 ; P.E.S. Bhaskar 3 | ||
| Category: Seminar Paper | Subject: Physics | Page: 07-08 | ||
|  | ||
| 4 | Wind energy and Global Policy in India | |
| B.LakshmanaRao 1 ; K.JyothiRaju 2 ; S.V.G.V.A.Prasad 3 | ||
| Category: Seminar Paper | Subject: Environmental Science | Page: 09-12 | ||
|  | ||
| 5 | Wind and Solar Power Generation | |
| T. Naga Bhavani 1 ; K.Bhargavi 2 ; M.SundaraRao 3 ; G. Naga Raju 4 ; S.V.G.V.A.Prasad 5 | ||
| Category: Seminar Paper | Subject: Physics | Page: 13-15 | ||
|  | ||
| 6 | Causes and Controlling measures of Waste Management in India | |
| Dr. Ch. Kanaka Rao 1 ; Mr. S. Somasekhar 2 ; Dr. V. Ramabrahmam 3 | ||
| Category: Seminar Paper | Subject: Environmental Science | Page: 16-18 | ||
|  | ||
| 7 | Atmospheric Effect – A Global Hazard | |
| Dr. S.B. Ronald 1 ; Dr. PSNH Ramachandra Rao 2 ; Dr. B. Ananda Kumar 3 | ||
| Category: Seminar Paper | Subject: Chemistry | Page: 19-22 | ||
|  | ||
| 8 | A Study on some aspects of Hydrographical Parameters of Water in Vasishta Godavari River at Narsapur; West Godavari District of Andhra Pradesh | |
| Dr. T.V.V. Satyanarayana 1 ; KUBNV Prasad 2 | ||
| Category: Seminar Paper | Subject: Environmental Science | Page: 23-24 | ||
|  | ||
| 9 | An Overview of Environmental Jurisprudence in India | |
| Sk.Ayesha Begum 1 ; R.Uday Kumar 2 ; R.Uday Kumar 3 ; D.Premkumar 4 ; P.Vishnuvardhan 5 | ||
| Category: Seminar Paper | Subject: Environmental Science | Page: 25-27 | ||
|  | ||
| 10 | Present and Future Trends of Renewable Energy in India | |
| Dr.L.Malleswara Rao 1 ; J Rama Mohan 2 ; Dr.APV Appa Rao 3 ; P Rama Krishna Rao 4 ; K. Ramnarayana 5 ; Ch. Sundar Singh 6 | ||
| Category: Seminar Paper | Subject: Physics | Page: 28-32 | ||
|  | ||
| 11 | Renewable energy sources – Natural resource management | |
| P. Raghava Rao 1 ; N. Narasimha Rao 2 ; B. J.R.S.N. Swamy 3 ; A. Chitti Babu 4 ; Kumara Raja Kandula 5 | ||
| Category: Seminar Paper | Subject: Environmental Science | Page: 33-35 | ||
|  | ||
| 12 | Status of Renewable Energy in India | |
| K.V.Lakshmi 1 ; A.Ch.Sravanthi 2 ; K.T.N.Jyothi 3 ; S.S.R.Murthy 4 ; G.Raju 5 ; M.Siri 6 ; Dr.S.V.G.V.A.Prasad 7 | ||
| Category: Seminar Paper | Subject: Environmental Science | Page: 36-38 | ||
|  | ||
| 13 | Reuse than Recycle- for a Better Tomorrow | |
| Dr.P.B.Sandhyasri 1 ; Dr.D.Devanandam 2 ; M.Venkateswara Rao 3 | ||
| Category: Seminar Paper | Subject: Environmental Science | Page: 39-40 | ||
|  | ||
| 14 | Water Quality and pollutant control | |
| G S S Singh 1 ; N Rama Rao 2 | ||
| Category: Seminar Paper | Subject: Economics | Page: 41-42 | ||
|  | ||
| 15 | Biorefinery | |
| M.Lavanya Sridhari 1 ; V.Naga Lakshmi 2 | ||
| Category: Seminar Paper | Subject: Environmental Science | Page: 43-44 | ||







 
  
  
 