|  | ||
| 1 | Entrepreneurial Aptitude of Commerce Students in Thrissur District with Special Reference to Vadanappally Grama Panchayat | |
| Anila Balan 1 | ||
| Category: Conference Paper | Subject: Commerce | Page: 01-05 | ||
2nd International Conference on Commerce and Management in Changing Times [ICCMCT 2018]
29-SEP-2018
										Organized By: Post Graduate Department of Commerce, Maharaja's College, Ernakulam, Kerala [India]
										
						ICCMCT-2018
|  | ||
| 2 | The Dynamics of Microfinance- A Brief Review of Existing Literature | |
| Jacob Anjali 1 ; M K Biju (Dr) 2 | ||
| Category: Conference Paper | Subject: Management | Page: 06-09 | ||
|  | ||
| 3 | Customer Satisfaction towards Online Purchase of Second Hand Products – A Study with reference to OLX | |
| Ajith Anjitha 1 ; P. Deepika 2 | ||
| Category: Conference Paper | Subject: Commerce | Page: 10-12 | ||
|  | ||
| 4 | Awareness and Satisfaction Level of GST among Consumers in Kerala | |
| Abraham Ann 1 ; Mathew Tomy (Dr) 2 | ||
| Category: Conference Paper | Subject: Commerce | Page: 13-17 | ||
|  | ||
| 5 | Impact of E-PoS Machines in Ration Shops | |
| Swapna Shaji 1 ; Annie John 2 | ||
| Category: Conference Paper | Subject: Commerce | Page: 18-21 | ||
|  | ||
| 6 | Emotional Intelligence and Job Satisfaction among Bank Managers with Special Reference to Malappuram District | |
| J Aravind (Dr) 1 ; Priyalakshmi 2 | ||
| Category: Conference Paper | Subject: Commerce | Page: 22-24 | ||
|  | ||
| 7 | Rural Entrepreneurship in terms of Rural Entrepreneurial Motivations | |
| Asha A G 1 | ||
| Category: Conference Paper | Subject: Commerce | Page: 25-28 | ||
|  | ||
| 8 | Perception towards Online Quizzes in NCT, Oman | |
| Ashraf Komakkal 1 ; Dr. Noushad PM 2 | ||
| Category: Conference Paper | Subject: Management | Page: 29-31 | ||
|  | ||
| 9 | Gender Stereotyping in Indian Television and Print Advertisement | |
| Aswathy K. J 1 ; Selas Maria Stanley 2 | ||
| Category: Conference Paper | Subject: Commerce | Page: 32-41 | ||
|  | ||
| 10 | Validity of Winner’s Curse Hypothesis: Evidence from Initial Public Offerings in the Indian Insurance Industry | |
| Kuriakose Sony (Dr) 1 ; V S Athira 2 | ||
| Category: Conference Paper | Subject: Commerce | Page: 42-46 | ||
|  | ||
| 11 | The Effect of Size of the Company on CSR Practices | |
| Sebastian Berly 1 ; Mathew Tomy (Dr) 2 | ||
| Category: Conference Paper | Subject: Commerce | Page: 47-50 | ||
|  | ||
| 12 | School Climate in Kerala – A Comparative Study | |
| Bindu Menon M P (Dr) 1 | ||
| Category: Conference Paper | Subject: Commerce | Page: 51-55 | ||
|  | ||
| 13 | Consumer Buying Behaviour for Geographical Indication Product: Evidence from Balaramapuram Sarees in Ernakulam District | |
| Divya N. D 1 ; Anoop K. K (Dr) 2 | ||
| Category: Conference Paper | Subject: Commerce | Page: 56-61 | ||
|  | ||
| 14 | Service Quality to Satisfaction with Service: A study in Banking sector | |
| Farzana S.Hussain 1 | ||
| Category: Conference Paper | Subject: Commerce | Page: 62-66 | ||
|  | ||
| 15 | The Effects of Green Washing | |
| Indulekha K 1 | ||
| Category: Conference Paper | Subject: Commerce | Page: 67-68 | ||







 
  
  
 