Sustainable Garment Manufacturing Practices: A Study on Eco-Friendly Materials and Processes
| Vol-6 | Issue-09 | September-2021 | Published Online: 15 September 2021 PDF | ||
| DOI: https://doi.org/10.31305/rrijm.2021.v06.i09.034 | ||
| Author(s) | ||
| Smt. Anuradha Narayan Yadav 1; Smt. Anagha Arun Gadve 2 | ||
|
1Lecturer, Government Residential Women’s Polytechnic, Latur 2Lecturer, Government Residential Women’s Polytechnic, Yavatmal |
||
| Abstract | ||
| The global garment industry accounts for 2–8% of global greenhouse gas emissions, consumes 93 billion cubic meters of water, and produces 92 million tonnes of textile waste. Although regulatory scrutiny and customer demand for ethical production are rising, formally structured sustainable manufacturing processes are still inconsistent among manufacturing regions, firm sizes, and supply chain layers. That gap is addressed by this systematic, mixed-methods study of eco-friendly materials adoption and process-level sustainability interventions in garment factories in six major apparel exporters: Bangladesh, India, China, Vietnam, Cambodia, and Indonesia. Each of 210 clothing manufacturers in the study received a Sustainability Practice Adoption Index (SPAI) via a standardised questionnaire. Peer-reviewed literature, industry studies, and brand sustainability declarations supplemented this main data. Descriptive statistics, Pearson correlation, hierarchical multiple regression, and one-way ANOVA subgroup comparisons were performed in SPSS v25 and Excel. Tested five theories. Support for all five was p <.001. Materials selection (MEI: r = 0.68 with SPAI) and process innovation scores (PIS: r = 0.59) are the strongest independent determinants of sustainability performance. Buyer pressure from overseas markets, notably EU procurement networks, raises SPAI by 14 index points compared to domestic enterprises. Regression study shows that regulatory compliance and supply chain buyer pressure affect small and medium enterprises as well as larger enterprises. Policy recommendations include tiered regulatory frameworks, preferential financing for SME sustainability investments, and harmonised international certification requirements. In the green shift of global supply chains, brand procurement managers, national textile regulatory authorities, and multilateral development organisations are affected. | ||
| Keywords | ||
| Sustainability, Green Supply Chain Management, Manufacturing Process Innovation, Garment Manufacturing | ||
|
Statistics
Article View: 10
|
||

