Photocatalytic activity of Aspegus recemus reduced Ag/Ni bimetallic nanoparticales on methyl orange dye removal
| Vol-5 | Issue-12 | December-2020 | Published Online: 14 December 2020 PDF | ||
| DOI: https://doi.org/10.31305/rrijm.2020.v05.i12.048 | ||
| Author(s) | ||
| Dr. (Smt.) Rashmi Jindal 1 | ||
|
1Assistant Professor, Department of Chemistry, C. L. Jain College, Firozabad (U. P.), India |
||
| Abstract | ||
| The increasing discharge of dye-containing wastewater has created a need for efficient and environmentally sustainable treatment technologies. The present study investigates the photocatalytic activity of Asparagus racemosus-mediated Ag/Ni bimetallic nanoparticles for the removal of methyl orange (MO) dye from aqueous solutions. The plant-mediated synthesis approach offers a potential greener alternative to conventional nanoparticle preparation methods by utilizing plant-derived compounds during synthesis. The synthesized nanoparticles can be characterized using suitable analytical techniques to evaluate their structural, morphological and optical properties. Photocatalytic performance is assessed by monitoring changes in the characteristic UV–visible absorption of methyl orange under irradiation at different catalyst dosages and reaction conditions. The influence of catalyst loading on dye degradation is examined to identify conditions that favour efficient dye removal. Potential photocatalytic mechanisms may involve reactive oxygen species and interactions between the catalyst surface and dye molecules. Control experiments are necessary to distinguish photocatalytic degradation from adsorption and direct photolysis. Further evaluation of catalyst reusability and dye mineralization would help establish the practical suitability of the synthesized material for wastewater treatment. This study provides a basis for investigating plant-mediated Ag/Ni bimetallic nanoparticles as potential photocatalysts for the remediation of dye-contaminated water. | ||
| Keywords | ||
| Asparagus racemosus; Ag/Ni bimetallic nanoparticles; green synthesis; photocatalysis; methyl orange; wastewater treatment. | ||
|
Statistics
Article View: 78
|
||

